Brand | Hioki |
---|---|
AC Current Range | 6.000 A/10.00 A, 2 ranges;Basic Accuracy 40 to 500 Hz : ±1.4 % rdg. ±3 dgt. (True RMS, crest factor 3, 40 Hz to 1 kHz) |
DC Voltage Range | 600.0 mV to 1000 V, 5 ranges;Basic Accuracy: ±0.3 % rdg. ±5 dgt. |
AC Voltage Range | 6.000 to 1000 V, 4 ranges, Frequency Characteristics: 40 Hz to 1 kHz;Basic Accuracy 40 to 500 Hz: ±0.9 % rdg. ±3 dgt. (True RMS, crest factor 3) |
DC Current Range | 6.000 A/10.00 A, 2 ranges, Basic Accuracy: ±0.9 % rdg. ±5 dgt. |
Resistance Range | 600.0 Ω to 60.00 MΩ, 6 ranges;Basic Accuracy: ±0.7 % rdg. ±5 dgt. |
Capacitance Range | 1.000 μF to 10.00 mF, 5 ranges;Basic Accuracy: ±1.9 % rdg. ±5 dgt. |
Continuity Check | Continuity Threshold [ON]: 25 Ω or less (Indicate Buzzer Sound, Red LED), [OFF]: 245 Ω or more, Response Time: 0.5 ms or more |
Frequency Rating | VAC, A AC Measurement: 99.99 Hz (5 Hz or more) to 9.999 kHz, 3 ranges, 99.99 kHz (only for AC V);Basic Accuracy: ±0.1 % rdg. ±1 dgt. |
Diode Test | Open Terminal Voltage: 5.0 V or less, Testing Current 0.5 mA or less, Threshold of Forward Voltage: 0.15 V to 1.5 V |
Display Type | Main and Sub Displays: 4 dgt. LCD, max. 6000 dgt., Bar Graph |
Power Supply | LR03 Alkaline Batteries × 4, Continuous Use: 130 Hours (Backlight OFF) |
Display Refresh Rates | 5 times/s (Capacitance measurement: 0.05 to 5 times/s, depending on measured value, Frequency: 1 to 2 time/s, Temperature: 1 time/s) |
Other Functions | Filter Function, Display Value Hold, Auto Hold, MAX/MIN/Average Value Display, Relative Value Display, Auto-Power Save, USB Communication (option) |
UOM | pcs |
Model | DT4252 |
HIOKI DIGITAL MULTIMETER,1000V,G.P WITH CARRYING CASE DT4252….
- A digital multimeter with extensive measurement capabilities The DT4252,which is part of Hioki’s DT4250 series of standard digital multimeters,packs a broad range of measurement capability into a single package. - DC current 6.000A / 10.00A - AC current 6.000A / 10.00A