Brand | Hioki |
---|---|
DC Voltage Range | 600.0 mV to 600.0 V, 4 ranges;Basic Accuracy: ±0.5 % rdg. ±5 dgt. |
AC Voltage Range | 6.000 to 600.0 V, 3 ranges, Frequency Characteristics: 40 Hz to 1 kHz;Basic Accuracy 40 to 500 Hz: ±1.0 % rdg. ±3 dgt. (True RMS, crest factor 3) |
Resistance Range | 600.0 Ω to 60.00 MΩ, 6 ranges;Basic Accuracy: ±0.9 % rdg. ±5 dgt. |
Capacitance Range | 1.000 μF to 10.00 mF, 5 ranges;Basic Accuracy: ±1.9 % rdg. ±5 dgt. |
Frequency Range | VAC Measurement: 99.99 Hz (5 Hz or more) to 9.999 kHz, 3 ranges;Basic Accuracy: ±0.1 % rdg. ±2 dgt. |
Continuity Check | Continuity Threshold [ON]: 25 Ω or less (Buzzer Sound), [OFF]: 245 Ω or more, Response Time: 0.5 ms or more |
Diode Test | Open Terminal Voltage: 2.5 V or less, Testing Current 0.5 mA or less, Threshold of Forward Voltage: 0.15 V to 1.5 V |
Display Type | Main and Sub Displays: 4 dgt. LCD, max. 6000 dgt., Bar Graph |
Power Supply | LR03 Alkaline Batteries × 1, Continuous Use: 40 Hours (Back Light OFF) |
Display Refresh Rates | 5 times/s (Capacitance Measurement: 0.05 to 5 times/s, Depending On Measured Value, Frequency: 1 to 2 time/s) |
Other Functions | Filter Function, Display Value Hold, Relative Value Display, Auto-Power Save |
UOM | pcs |
Model | DT4222 |
HIOKI DIGITAL MULTIMETER,1000V,G.P WITH CARRYING CASE DT4222….