Brand | Hioki |
---|---|
Rated Output Voltage | 1000 VDC |
AC Voltage Range | 0 to 600 V (50/60 Hz), ±5 % of Maximum Scale Value Accuracy, 500 kΩ or more input resistance |
Effective Maximum Indicated Value | 2000 MΩ |
Accuracy 1st Effective Measuring Range | ±2 % of Scale Length, 2 M to 1000 MΩ MΩ |
Lower Limit Resistance | 1 MΩ (Measurement Resistance Value to Maintain Testing Voltage) |
Overload Protection | 1200 VAC (10 sec) |
Power Supply | LR6 (AA) Alkaline Batteries × 4, Continuous Use: 15 Hours (no load) |
Other Functions | Bright LED Luminous Scale, Drop-proof (on concrete, 1 m/1 time), Battery , Live Circuit , Auto Discharge |
UOM | pcs |
Model | IR4018-20 |
HIOKI MEGGER ANALOG INSULATION TESTER 1000V/ 2000M OHM IR4018-20….
- Single 1000 V/2000 MΩ range with simple,easy-to-read scale for insulation resistance values